HACC and CHSP – Consumer fees for transport
Effective: 03 June 2019
Kim Zone Return Trip: | Fee: |
0 – 5 Klms | $7.00 |
5 – 40 Klms | $10.00 |
40 – 120 Klms | $15.00 |
120 – 240 Klms | $35.00 |
240+Klms | $55.00 |
*Fees are subject to change.
Effective: 03 June 2019
Kim Zone Return Trip: | Fee: |
0 – 5 Klms | $7.00 |
5 – 40 Klms | $10.00 |
40 – 120 Klms | $15.00 |
120 – 240 Klms | $35.00 |
240+Klms | $55.00 |
*Fees are subject to change.